<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Oregon&#8217;s governor identifies with the poor</title>
	<atom:link href="http://www.servingbread.net/2007/05/08/oregons-governor-identifies-with-the-poor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.servingbread.net/2007/05/08/oregons-governor-identifies-with-the-poor</link>
	<description>Thoughts, Musings, Reflections, and Ramblings of a campus minister, father, husband, and a Jesus-follower</description>
	<pubDate>Wed, 07 Jan 2009 21:52:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Linkfest Friday at Serving Bread</title>
		<link>http://www.servingbread.net/2007/05/08/oregons-governor-identifies-with-the-poor/comment-page-1#comment-7740</link>
		<dc:creator>Linkfest Friday at Serving Bread</dc:creator>
		<pubDate>Fri, 08 Jun 2007 13:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://servingbread.net/2007/05/08/oregons-governor-identifies-with-the-poor/#comment-7740</guid>
		<description>[...] I was taken aback by Time Magazine&#8217;s article this past week titled, &#8220;How The World Eats.&#8221; They compared the expenditures of several families across the globe. For example, the Melanders in Germany spend $500.07 a week on food. That&#8217;s a stark contrast to the Aboubakars of Chad who spend $1.23. The article also displayed pictures of each family with its weekly food allotment in front of them. It makes you think about the access we have to food in the west and how it&#8217;s not the norm around the world. (Actually, millions of Americans continue to go hungry and those on food stamps live on only $21 a week) [...]</description>
		<content:encoded><![CDATA[<p>[...] I was taken aback by Time Magazine&#8217;s article this past week titled, &#8220;How The World Eats.&#8221; They compared the expenditures of several families across the globe. For example, the Melanders in Germany spend $500.07 a week on food. That&#8217;s a stark contrast to the Aboubakars of Chad who spend $1.23. The article also displayed pictures of each family with its weekly food allotment in front of them. It makes you think about the access we have to food in the west and how it&#8217;s not the norm around the world. (Actually, millions of Americans continue to go hungry and those on food stamps live on only $21 a week) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
