<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Leadership Insight 15: Vision for People&#8217;s Growth</title>
	<atom:link href="http://www.servingbread.net/2007/10/02/leadership-insight-15-vision-for-peoples-growth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.servingbread.net/2007/10/02/leadership-insight-15-vision-for-peoples-growth</link>
	<description>Thoughts, Musings, Reflections, and Ramblings of a campus minister, father, husband, and a Jesus-follower</description>
	<pubDate>Mon, 01 Dec 2008 21:39:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Eddy E</title>
		<link>http://www.servingbread.net/2007/10/02/leadership-insight-15-vision-for-peoples-growth#comment-8570</link>
		<dc:creator>Eddy E</dc:creator>
		<pubDate>Fri, 05 Oct 2007 15:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.servingbread.net/2007/10/02/leadership-insight-15-vision-for-peoples-growth/#comment-8570</guid>
		<description>I think most of us who are in mentoring relationships do most of those things intuitively. I just wanted to conceptualize and articulate what might already be intuitive.</description>
		<content:encoded><![CDATA[<p>I think most of us who are in mentoring relationships do most of those things intuitively. I just wanted to conceptualize and articulate what might already be intuitive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Wong</title>
		<link>http://www.servingbread.net/2007/10/02/leadership-insight-15-vision-for-peoples-growth#comment-8567</link>
		<dc:creator>Jessica Wong</dc:creator>
		<pubDate>Fri, 05 Oct 2007 08:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.servingbread.net/2007/10/02/leadership-insight-15-vision-for-peoples-growth/#comment-8567</guid>
		<description>Really cool diagram Eddy.  Looking through it, I realized I do most of those steps, but it's really helpful to have it as a diagram and see more holistically how all the different aspects come together.  Oh, and I haven't commented before, but I'm loving your Leadership Insights.  They've been helpful in making me reflect more deeply on some of the lessons I've learned about leadership.</description>
		<content:encoded><![CDATA[<p>Really cool diagram Eddy.  Looking through it, I realized I do most of those steps, but it&#8217;s really helpful to have it as a diagram and see more holistically how all the different aspects come together.  Oh, and I haven&#8217;t commented before, but I&#8217;m loving your Leadership Insights.  They&#8217;ve been helpful in making me reflect more deeply on some of the lessons I&#8217;ve learned about leadership.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
